Analyze last 10 years cutoff trends and predictions
Predictions are estimates based on historical trends. Actual cutoffs may vary based on exam difficulty and number of candidates.
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2024Latest | 99.96 | 95.55 | 88.88 | 85.56 |
| 2023 | 98.73 | 94.23 | 87.92 | 84.61 |
| 2022 | 88 | 82 | 76 | 72 |
| 2021 | 87.54 | 82.64 | 77.34 | 74.24 |
| 2020 | 105.48 | 100.28 | 94.32 | 91.44 |
| 2019 | 98 | 93 | 86 | 83 |
| 2018 | 98 | 93 | 86 | 83 |
| 2017 | 105 | 98 | 91 | 88 |
| 2016 | 107.34 | 100.66 | 94 | 91.34 |
| 2015 | 105.33 | 99 | 92.66 | 90 |
Prelims cutoff varies significantly based on paper difficulty (2020 had highest at 105.48)
Mains cutoff is relatively stable, ranging between 940-980 for General category
Gap between General and OBC cutoff is typically 30-40 marks in both Prelims and Mains
Aim for at least 10-15 marks above predicted cutoff for safety margin
Recent trend (2022-2024) shows cutoffs stabilizing around 95-100 for Prelims General category